PLC-322P-AU-DL2/PM Datasheet Specifications
| Model | PLC-322P-AU-DL2/PM |
|---|---|
| Image Sensor | 1/3 "CMOS |
| Resolution | 2MP |
| Image Size | 1920 x 1080 |
| Video Output | AHD / TVI / CVI / CVBS |
| Audio | 1CH built-in MIC |
| Image System | PAL / NTSC |
| Electronic Shutter | Auto; 1/50s ~ 1/100000s (PAL); 1/60s ~ 1/100000s (NTSC) |
| View Distance | IR range: 10 ~20 m; White light range: 10 ~20 m |
| Frame Rate | TVI: 2MP@25/30fps AHD: 2MP@25/30fps CVI: 2MP@25/30fps CVBS: PAL / NSTC |
| Min. Illumination | 0.005lux F1.2, AGC ON; 0 lux (LED ON) |
| Lens | 2.8/3.6 mm |
| Lens Mount | M12 |
| S / N Ratio | ≥52dB (AGC OFF) |
| Ingress Protection | IP 67 |
| Function | Control OSD (COC Control) |
| Day & Night | ICR |
| Digital WDR | Yes |
| Digital NR | Yes |
| AGC | Yes |
| Auto White Balance | Yes |
| BLC | Yes |
| Contrast | Yes |
| Saturation/Color Gain | Yes |
| Sharpness | Yes |
| Coaxial audio | Yes |
| Image Setting | Yes |
| Defect Correction | Auto |
| Language | English and Chinese |
| Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° |
| Power Supply | DC12V (± 10%) |
| Power Consumption | LED OFF: < 1W; LED ON: < 3W |
| Working Environment | -30°C ~ 50°C, 10%~90% (relative humidity) |
| Dimensions (mm) | Ф 65 x 144 |
| Weight (Net) Approx | 0.15kg |
