PLN-1108GB Datasheet Specifications
| Model | PLN-1108GB |
|---|---|
| Fixed Port | 2*10/100/1000Base-T uplink RJ45 ports (Data) 8*10/100/1000Base-T PoE ports (Data / Power) |
| Ethernet Port | Port 1-6/Port 1-10 support 10/100/1000Base-T auto-sensing, full/half duplex MDI/MDI-X self-adaption |
| Twisted Pair Transmission | 100BASE-TX: Cat5 or later UTP (≤100 meters) 1000BASE-T: Cat5e or later UTP (≤100 meters) 10BASE-T: Cat3, 4, 5 UTP (≤100 meters) |
| Network Protocol | IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3x, IEEE802.3 10BASE-T, IEEE802.3i 10Base-T |
| Forwarding Mode | Store and Forward (Full Wire Speed) |
| Switching Capacity | 20Gbps (non-blocking) |
| Forwarding Rate@64byte | 14.88Mpps |
| MAC | 2K |
| Buffer Memory | 2M |
| Jumbo Frame | 9.2k |
| LED Indicator | Power: PWR (Green), Network: Link (Green), PoE: PoE (Green) |
| PoE Port | Port 1 to 8 |
| Power Supply Pin | 1/2 (+) 3/6 (-) |
| Max Power Per Port | 30W, IEEE802.3af/at |
| Total PWR / Input Voltage | 120W/(AC100-240V) |
| Power Consumption | Standby <6W, Full load <120W |
| Power Supply | Built-in power supply, AC100~240V 50-60Hz 2.2A |
| Operation TEMP / Humidity | -20~+55°C, 5%~90% RH Non condensing |
| Storage TEMP / Humidity | -40~+75°C, 5%~95% RH Non condensing |
| Dimension (L*W*H) | 195*130*40mm |
| Net /Gross Weight | <0.9kg / <1.2kg |
| Installation | Desktop, Wall-mounted |
| Lightning Protection | Lightning protection: 4KV 8/20us, Protection level: IP30 |
| Certification | CCC, CE mark, commercial, CE/LVD EN62368-1, FCC Part 15 Class B, RoHS |
