PLN-1108GB-SFP Datasheet Specifications
| Model | PLN-1108GB-SFP |
|---|---|
| Fixed Port | 8*10/100/1000Base-T PoE ports (Data/Power), 2*10/100/1000Base-T uplink RJ45 ports (Data), 2*1000Base-X uplink SFP ports (Data) |
| Ethernet Port | 10/100/1000Base-T, auto-sensing, full/half duplex MDI/MDI-X |
| Twisted Pair Transmission | 10BASE-T: Cat3, 4, 5 UTP (≤100 meter) 100BASE-TX: Cat5 or later UTP (≤100 meter) 1000BASE-T: Cat5e or later UTP (≤100 meter) |
| SFP Slot Port | Gigabit SFP optical fiber interface, default matching optical modules (optional order single-mode / multi-mode, single fiber / dual fiber optical module. LC) |
| Optical Cable/ Distance | Multi-mode: 850nm/0 ~ 500M, single mode: 1310nm/0 ~ 40KM, 1550nm/0 ~ 120KM |
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T IEEE802.3u 100Base- TX, IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-X, IEEE802.3x |
| Forwarding Mode | Store and Forward (Full Wire Speed) |
| Switching Capacity | 24Gbps (non-blocking) |
| Forwarding Rate@64byte | 17.86Mpps |
| MAC | 4K |
| Buffer Memory | 4M |
| Jumbo Frame | 9.6K |
| LED Indicator | Power: PWR (green), network: Link, Link/Act (yellow), PoE: PoE (green) SFP port: L/A (green), speed : 1000M (green) |
| PoE Port | Port 1 to 8 IEEE802.3af/at @ POE |
| Power Supply Pin | Default 1/2 (+), 3/6 (-) |
| Max Power Per Port | 30W; IEEE802.3af/at |
| Total PWR / Input Voltage | 130W (AC100-240V) |
| Power Consumption | Standby: <8W, Full Load: <120W |
| Power Supply | Built-in power supply, AC100~240V 50-60Hz 2.3A |
| Operation TEMP / Humidity | -20~+55°C; 5%~90% RH Non condensing |
| Storage TEMP / Humidity | -40~+75°C; 5%~95% RH Non condensing |
| Dimension (L*W*H) | 270*181*44.5mm |
| Net /Gross Weight | <1.5kg/<2.0kg |
| Installation | Desktop, wall mounted, 19-inch 1U cabinet |
| Lightning protection / protection level | Lightning protection: 4KV 8/20us; Protection level: IP30 |
| Certification | CCC; CE mark, commercial; CE/LVD EN60950; FCC Part 15 Class B; RoHS |
